1000 GUINEAS 1957 | |||
The 144th winner of the 1000 Guineas, held on Friday 3rd May 1957 over the Rowley Mile, was Rose Royale (6/1), a bay filly by Prince Bio out of Rose of Yeroda, owned by HH Aga Khan. The winner won by a length in 1 minute 39.15 secs, with 2 lengths back to the third. A field of 20 runners contested the race which was worth £12,700 (Equivalent to £292,100 in 2017) ROSE ROYALE SR 1904 |
|||
Horse | Jockey | Trainer | Owner/Betting |
ROSE ROYALE | Charlie Smirke | Alec Head | HH Aga Khan 6/1 |
SENSUALITA | J Massard | Alec Head | Prince Aly Khan 33/1 |
ANGELET | Eddie Hide | Ireland | Lady Honor Svejdar 4/1 |
CARROZZA | W Rickaby | Noel Murless | HM The Queen |
SILKEN GLIDER | J Eddery | Ireland | Mr J McGrath |
NAGAIKA | Willie Snaith | W Smyth | Major-General Sir R Feilden |
ALOR STAR | Scobie Breasely | N Bertie | Lord Hothfield |
CAPERER | W H Carr | Captain Cecil Boyd'Rochfort | Lady Zia Wernher |
MARTIAL AIR | Tommy Gosling | Jeremy Tree | Mr Jeremy Tree |
NEVLINA | S Smith | Captain Cecil Boyd-Rochfort | Mrs J D Alexander |
VELETA | Joe Mercer | Lawson | Mr J J Astor |
ORYCIDA | Edgar Britt | Captain Charles Elsey | Mr Phil Bull |
SOLDER SLIPPER | Stan Clayton | A Thomas | Miss Z Daniels |
ALL MY EYE | W R Johnstone | Hastings-Bass | Mrs W Williams |
RIFIFI | Manny Mercer | G Colling | Major-General Sir R Feilden |
RESURGE | Ken Gethin | A Smyth | Mr William Hill |
STREET SINGER | F Barlow | Peter Walwyn | Major J H Paine |
SIJUI | Lester Piggott | Noel Murless | Sir Victor Sassoon |
RIVIERA | Doug Smith | J F Watts | Lord Derby |
COLONEL'S LADY | Eph Smith | R Day | Mr Rex A Cohen |
Over Round N/A |